Featured Properties
Welcome to our featured properties page. Clicking on the property picture will take you to a more detailed description of the property and more pictures. If you don't see something you like here, you can also search the MLS listings.
| Type | Bedrooms | Bathrooms | Sqft | Price | |
|---|---|---|---|---|---|
|
Single-Family Home | 3 | 1+ | 1181 | $800 |
|
Single-Family Home | 2 | 2+ | 883 | $64,900 |
|
|
Condo | 3 | 2+ | 1391 | $995 |
|
Condo | 3 | 2+ | 1264 | $995 |
|
Single-Family Home | 3 | 2+ | 1571 | $1,300 |
|
Single-Family Home | 4 | 2+ | 1644 | $1,000 |
|
Single-Family Home | 3 | 3+ | 2548 | $2,000 |
|
|
Single-Family Home | 3 | 3+ | 2479 | $1,200 |
|
Single-Family Home | 4 | 3+ | 1608 | $79,900 |






